| Number of employees | 72 | |||
| Assets under management | USD 5.4 billion | |||
| Doric Companies | ||||
| Number of companies | 23 | |||
| Total transaction volume | EUR 2.9 billion* | |||
| Total equity | EUR 1.2 billion* | |||
| Number of individual participations | 37,000 | |||
| Companies by asset class | 3 |
real estate companies | ||
2 |
ship companies | |||
3 |
renewable energy companies | |||
14 |
aircraft leasing companies | |||
1 |
portfolio company in the transportation sector | |||
| Arrangements for third parties | ||||
| Total transaction volume | EUR 1.3 billion* | |||
| Type of arrangement by asset class | aircraft | |||
* applying - where required - the average annual exchange rate |
||||
