| Number of employees | 55 | ||
| Doric Funds | |||
| Number of funds | 16 | ||
| Total transaction volume incl. initial charge | EUR 1.7 billion* | ||
| Total equity incl. initial charge | EUR 0.9 billion* | ||
| Number of individual participations | 34,000 | ||
| Fund type | 2 real estate funds | ||
| 2 ship investments | |||
| 2 renewable energy funds | |||
| 9 aircraft leasing funds | |||
| 1 portfolio fund in the transportation sector | |||
| Funds arranged for third parties | |||
| Number of funds | 13** | ||
| Total transaction volume incl. initial charge | EUR 1.3 billion* | ||
| Type of funds | aircraft leasing funds | ||
* applying - where required - the average annual exchange rate |
|||
